Description
Highlights
- With Mic: Yes
- Bluetooth version: 5
- Wireless range: 10 m
- Battery life: 9 hrs | Charging time: 2.5 hrs
-
1 Year Warranty from Date of Purchase
-
7 Days Replacement Policy
Product Description
![]() |
Keep Going All Day
The Sony WF-XB700 wireless headset features EXTRA BASS so that you can enjoy powerful bass. |
Wireless Design
The wireless design of this Sony headset ensures that you can focus on enjoying your music without worrying about tangled wires. |
![]() |
![]() |
Battery Life and Charging
The charging case delivers up to 18 hours of full charge. Moreover, this headset can last for up to 9 hours with a single charging session. Furthermore, it features quick charging, so a charging session of 10 minutes can give you up to one hour of playback time. |
Water Resistance
The IPX4 rating of this headset makes it resistant to sweat and splashes of water. So, you can carry out your daily workout routine while listening to your favourite music without any fear of damaging the headset. |
![]() |
![]() |
EXTRA BASS
It comes equipped with EXTRA BASS, which delivers punchy and deep bass to enhance your experience of low-end sound. |
Hands-free Calling
A single tap is all you need to do to enjoy hands-free calling with the help of the built-in mic in this headset. |
![]() |
![]() |
Secure Fit
The tri-hold structure of the WF-XB700 makes contact with three separate points in your ears to ensure a comfortable and secure fit. |
Bluetooth Connectivity
The stable Bluetooth connectivity of this headset allows you to enjoy your music in peace. |
![]() |
Specifications
Model Name | WF-XB700 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, USB Type-C Charging Cable, Charging Case, User Manual, 3 Pairs of Buds |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Sweat Proof |
Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
Designed For | Laptop, Mobile |
Series | Headphones |
Circumaural/Supraaural | Circumaural |
Open/Closed Back | Closed |
Magnet Type | Neodymium |
Connector Plating | NA |
Indicators | Battery Level, Power Indicator, Connection Status |
Controls | Volume, Play, Pause, Track Control, Voice Assistant |
Other Features | Extra Bass, IPX4 Water Resistant, Quick Charge, Google Assistant, Battery Life: Up to 9 hours, Up-to 18 hours with Charging Case |
Headphone Driver Units | 12 mm |
With Microphone |
Yes |
Country of Origin | Malaysia |
Modulation | NA |
Minimum Frequency Response | 50 Hz |
Maximum Frequency Response | 8000 Hz |
Audio Codec | SBC, AAC |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Power Supply | Battery Powered |
Battery Type | Lithium-ion |
Battery Life | 9 hrs |
Charging Time | 2.5 |
Play Time | 18 hrs |
Standby Time | 18 hrs |
Width | 24.6 mm |
Height | 17.2 mm |
Depth | 32.3 mm |
Weight | 46 g |
Weight Without Battery | 40 g |
Domestic Warranty | 1 Year |
International Warranty | 0 Year |
Warranty Summary | 1 Year Warranty from Date of Purchase |
Warranty Service Type | On-site |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Improper Handling of Product |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.